<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Social Pressure and Voter Turnout: Evidence from a Large-Scale Field Experiment</title>
	<atom:link href="http://abstractpolitics.com/2008/05/social-pressure-and-voter-turnout/feed/" rel="self" type="application/rss+xml" />
	<link>http://abstractpolitics.com/2008/05/social-pressure-and-voter-turnout/</link>
	<description>Reviewing the latest research in political science</description>
	<pubDate>Tue, 19 Aug 2008 21:42:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Wednesday Round Up #17 &#171; Neuroanthropology</title>
		<link>http://abstractpolitics.com/2008/05/social-pressure-and-voter-turnout/#comment-20</link>
		<dc:creator>Wednesday Round Up #17 &#171; Neuroanthropology</dc:creator>
		<pubDate>Wed, 25 Jun 2008 11:01:05 +0000</pubDate>
		<guid isPermaLink="false">http://abstractpolitics.com/?p=17#comment-20</guid>
		<description>[...] Politics, Social Pressure and Voter Turnout: Evidence from a Large-Scale Field Experiment Both internal and external “civic duty” matter, but the external matters more: “shame [...]</description>
		<content:encoded><![CDATA[<p>[...] Politics, Social Pressure and Voter Turnout: Evidence from a Large-Scale Field Experiment Both internal and external “civic duty” matter, but the external matters more: “shame [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Is Voting Contagious? Evidence from Two Field Experiments &#124;&#124; Abstract Politics</title>
		<link>http://abstractpolitics.com/2008/05/social-pressure-and-voter-turnout/#comment-12</link>
		<dc:creator>Is Voting Contagious? Evidence from Two Field Experiments &#124;&#124; Abstract Politics</dc:creator>
		<pubDate>Mon, 19 May 2008 23:07:32 +0000</pubDate>
		<guid isPermaLink="false">http://abstractpolitics.com/?p=17#comment-12</guid>
		<description>[...] Abstract Politics Reviewing the latest research in political science   Skip to content AboutWrite a ReviewTips for ReviewersArchivesKeyword List     &#171; Social Pressure and Voter Turnout [...]</description>
		<content:encoded><![CDATA[<p>[...] Abstract Politics Reviewing the latest research in political science   Skip to content AboutWrite a ReviewTips for ReviewersArchivesKeyword List     &laquo; Social Pressure and Voter Turnout [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: UCSD grad student <span class="status">Unregistered</span></title>
		<link>http://abstractpolitics.com/2008/05/social-pressure-and-voter-turnout/#comment-11</link>
		<dc:creator>UCSD grad student <span class="status">Unregistered</span></dc:creator>
		<pubDate>Tue, 13 May 2008 18:48:48 +0000</pubDate>
		<guid isPermaLink="false">http://abstractpolitics.com/?p=17#comment-11</guid>
		<description>Which, sadly, has much weaker validity than a true experimental design.</description>
		<content:encoded><![CDATA[<p>Which, sadly, has much weaker validity than a true experimental design.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A.R.B. <span class="status">The post author</span></title>
		<link>http://abstractpolitics.com/2008/05/social-pressure-and-voter-turnout/#comment-10</link>
		<dc:creator>A.R.B. <span class="status">The post author</span></dc:creator>
		<pubDate>Tue, 13 May 2008 18:28:38 +0000</pubDate>
		<guid isPermaLink="false">http://abstractpolitics.com/?p=17#comment-10</guid>
		<description>Good question. You're probably right. I doubt anybody would be able to get approval to run a partisan version of this study, unfortunately. Shoot, I'm surprised that the study in its present form got approval from the ethical review board.

We'll just have to wait for some politician to try this, I suppose, and see what we can figure out after the fact.</description>
		<content:encoded><![CDATA[<p>Good question. You&#8217;re probably right. I doubt anybody would be able to get approval to run a partisan version of this study, unfortunately. Shoot, I&#8217;m surprised that the study in its present form got approval from the ethical review board.</p>
<p>We&#8217;ll just have to wait for some politician to try this, I suppose, and see what we can figure out after the fact.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: UCSD grad student <span class="status">Unregistered</span></title>
		<link>http://abstractpolitics.com/2008/05/social-pressure-and-voter-turnout/#comment-9</link>
		<dc:creator>UCSD grad student <span class="status">Unregistered</span></dc:creator>
		<pubDate>Tue, 13 May 2008 17:25:37 +0000</pubDate>
		<guid isPermaLink="false">http://abstractpolitics.com/?p=17#comment-9</guid>
		<description>You write,

&lt;blockquote&gt;...many recipients of treatment #4 called the number listed on the mailer to complain.&lt;/blockquote&gt;

This was a non-partisan mailer, right? So what would happen if the mailer were from a partisan group, or from a specific candidate? For example, imagine getting the same mailer, but like this:

&lt;blockquote&gt;Attention voter! We must stop Hillary Clinton from dragging out this nomination contest! Turn out and vote for Obama. We'll be telling all your neighbors whether you bothered to vote.&lt;/blockquote&gt;

In this study, anger over this tactic's heavyhandedness was directed at the non-partisan group running the study. But in my example, would anger be directed at Obama? Would it cause a rise in turnout, but in Clinton's favor? I'm inclined to think so.</description>
		<content:encoded><![CDATA[<p>You write,</p>
<blockquote><p>&#8230;many recipients of treatment #4 called the number listed on the mailer to complain.</p></blockquote>
<p>This was a non-partisan mailer, right? So what would happen if the mailer were from a partisan group, or from a specific candidate? For example, imagine getting the same mailer, but like this:</p>
<blockquote><p>Attention voter! We must stop Hillary Clinton from dragging out this nomination contest! Turn out and vote for Obama. We&#8217;ll be telling all your neighbors whether you bothered to vote.</p></blockquote>
<p>In this study, anger over this tactic&#8217;s heavyhandedness was directed at the non-partisan group running the study. But in my example, would anger be directed at Obama? Would it cause a rise in turnout, but in Clinton&#8217;s favor? I&#8217;m inclined to think so.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abstract Politics - Follow Up -- Off Topic: Stop procrastinating and get back to work!</title>
		<link>http://abstractpolitics.com/2008/05/social-pressure-and-voter-turnout/#comment-4</link>
		<dc:creator>Abstract Politics - Follow Up -- Off Topic: Stop procrastinating and get back to work!</dc:creator>
		<pubDate>Tue, 13 May 2008 16:36:28 +0000</pubDate>
		<guid isPermaLink="false">http://abstractpolitics.com/?p=17#comment-4</guid>
		<description>[...] most recent post reviews &#8220;Social Pressure and Voter Turnout: Evidence from a Large-Scale Field Experiment ,&#8221; an article from APSR by Gerber, Green, and Larimer. I don&#8217;t know how they got this [...]</description>
		<content:encoded><![CDATA[<p>[...] most recent post reviews &#8220;Social Pressure and Voter Turnout: Evidence from a Large-Scale Field Experiment ,&#8221; an article from APSR by Gerber, Green, and Larimer. I don&#8217;t know how they got this [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
