<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:adano="http://adambrown.info/p/xmlns/adano#" 
	>
<channel>
	<title>Comments on: Social Pressure and Voter Turnout: Evidence from a Large-Scale Field Experiment</title>
	<atom:link href="http://abstractpolitics.com/2008/05/social-pressure-and-voter-turnout/feed/" rel="self" type="application/rss+xml" />
	<link>http://abstractpolitics.com/2008/05/social-pressure-and-voter-turnout/</link>
	<description>Reviewing the latest research in political science</description>
	<lastBuildDate>Thu, 05 Aug 2010 16:31:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Adam Brown <span class="status">The post author</span></title>
		<link>http://abstractpolitics.com/2008/05/social-pressure-and-voter-turnout/comment-page-1/#comment-71</link>
		<dc:creator>Adam Brown <span class="status">The post author</span></dc:creator>
		<pubDate>Tue, 10 Mar 2009 16:21:40 +0000</pubDate>
		<guid isPermaLink="false">http://abstractpolitics.com/?p=17#comment-71</guid>
		<description>It&#039;s been awhile, but a followup on the preceding comments: Looks like there was some attempt in 2008 to use insights from this article for &lt;a href=&quot;http://www.cnnbcvideo.com/?referred_by=8887110-W7bai3x&amp;combined=Michael%20Goldfarb&amp;first=Michael&amp;name_id=438100&amp;last=Goldfarb&amp;id=&amp;nid=T8r4wlb0jgTQo4xNqXpIvjQzODEwMA--&quot; rel=&quot;nofollow&quot;&gt;partisan purposes&lt;/a&gt;. (&lt;a href=&quot;http://www.themonkeycage.org/2009/01/natural_experiments_and_politi.html&quot; rel=&quot;nofollow&quot;&gt;Hat tip&lt;/a&gt;.)</description>
		<content:encoded><![CDATA[<p>It&#8217;s been awhile, but a followup on the preceding comments: Looks like there was some attempt in 2008 to use insights from this article for <a href="http://www.cnnbcvideo.com/?referred_by=8887110-W7bai3x&#038;combined=Michael%20Goldfarb&#038;first=Michael&#038;name_id=438100&#038;last=Goldfarb&#038;id=&#038;nid=T8r4wlb0jgTQo4xNqXpIvjQzODEwMA--" rel="nofollow">partisan purposes</a>. (<a href="http://www.themonkeycage.org/2009/01/natural_experiments_and_politi.html" rel="nofollow">Hat tip</a>.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Who is Mobilized to Vote? A Re-Analysis of 11 Field Experiments &#124;&#124; Abstract Politics</title>
		<link>http://abstractpolitics.com/2008/05/social-pressure-and-voter-turnout/comment-page-1/#comment-47</link>
		<dc:creator>Who is Mobilized to Vote? A Re-Analysis of 11 Field Experiments &#124;&#124; Abstract Politics</dc:creator>
		<pubDate>Wed, 18 Feb 2009 18:59:32 +0000</pubDate>
		<guid isPermaLink="false">http://abstractpolitics.com/?p=17#comment-47</guid>
		<description>[...] FootnotesNote 1: For reviews of other recent mobilization experiments, see Gerber and Green (2005); Gerber, Green, and Larimer (2008); Nickerson (2008). See also Rosenstone and Hansen (1993).Note 2: Most of these are studies by some [...]</description>
		<content:encoded><![CDATA[<p>[...] FootnotesNote 1: For reviews of other recent mobilization experiments, see Gerber and Green (2005); Gerber, Green, and Larimer (2008); Nickerson (2008). See also Rosenstone and Hansen (1993).Note 2: Most of these are studies by some [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wednesday Round Up #17 &#171; Neuroanthropology</title>
		<link>http://abstractpolitics.com/2008/05/social-pressure-and-voter-turnout/comment-page-1/#comment-20</link>
		<dc:creator>Wednesday Round Up #17 &#171; Neuroanthropology</dc:creator>
		<pubDate>Wed, 25 Jun 2008 11:01:05 +0000</pubDate>
		<guid isPermaLink="false">http://abstractpolitics.com/?p=17#comment-20</guid>
		<description>[...] Politics, Social Pressure and Voter Turnout: Evidence from a Large-Scale Field Experiment Both internal and external “civic duty” matter, but the external matters more: “shame [...]</description>
		<content:encoded><![CDATA[<p>[...] Politics, Social Pressure and Voter Turnout: Evidence from a Large-Scale Field Experiment Both internal and external “civic duty” matter, but the external matters more: “shame [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Is Voting Contagious? Evidence from Two Field Experiments &#124;&#124; Abstract Politics</title>
		<link>http://abstractpolitics.com/2008/05/social-pressure-and-voter-turnout/comment-page-1/#comment-12</link>
		<dc:creator>Is Voting Contagious? Evidence from Two Field Experiments &#124;&#124; Abstract Politics</dc:creator>
		<pubDate>Mon, 19 May 2008 23:07:32 +0000</pubDate>
		<guid isPermaLink="false">http://abstractpolitics.com/?p=17#comment-12</guid>
		<description>[...] Abstract Politics Reviewing the latest research in political science   Skip to content AboutWrite a ReviewTips for ReviewersArchivesKeyword List     &#171; Social Pressure and Voter Turnout [...]</description>
		<content:encoded><![CDATA[<p>[...] Abstract Politics Reviewing the latest research in political science   Skip to content AboutWrite a ReviewTips for ReviewersArchivesKeyword List     &laquo; Social Pressure and Voter Turnout [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: UCSD grad student <span class="status">Unregistered</span></title>
		<link>http://abstractpolitics.com/2008/05/social-pressure-and-voter-turnout/comment-page-1/#comment-11</link>
		<dc:creator>UCSD grad student <span class="status">Unregistered</span></dc:creator>
		<pubDate>Tue, 13 May 2008 18:48:48 +0000</pubDate>
		<guid isPermaLink="false">http://abstractpolitics.com/?p=17#comment-11</guid>
		<description>Which, sadly, has much weaker validity than a true experimental design.</description>
		<content:encoded><![CDATA[<p>Which, sadly, has much weaker validity than a true experimental design.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Brown <span class="status">The post author</span></title>
		<link>http://abstractpolitics.com/2008/05/social-pressure-and-voter-turnout/comment-page-1/#comment-10</link>
		<dc:creator>Adam Brown <span class="status">The post author</span></dc:creator>
		<pubDate>Tue, 13 May 2008 18:28:38 +0000</pubDate>
		<guid isPermaLink="false">http://abstractpolitics.com/?p=17#comment-10</guid>
		<description>Good question. You&#039;re probably right. I doubt anybody would be able to get approval to run a partisan version of this study, unfortunately. Shoot, I&#039;m surprised that the study in its present form got approval from the ethical review board.

We&#039;ll just have to wait for some politician to try this, I suppose, and see what we can figure out after the fact.</description>
		<content:encoded><![CDATA[<p>Good question. You&#8217;re probably right. I doubt anybody would be able to get approval to run a partisan version of this study, unfortunately. Shoot, I&#8217;m surprised that the study in its present form got approval from the ethical review board.</p>
<p>We&#8217;ll just have to wait for some politician to try this, I suppose, and see what we can figure out after the fact.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: UCSD grad student <span class="status">Unregistered</span></title>
		<link>http://abstractpolitics.com/2008/05/social-pressure-and-voter-turnout/comment-page-1/#comment-9</link>
		<dc:creator>UCSD grad student <span class="status">Unregistered</span></dc:creator>
		<pubDate>Tue, 13 May 2008 17:25:37 +0000</pubDate>
		<guid isPermaLink="false">http://abstractpolitics.com/?p=17#comment-9</guid>
		<description>You write,

&lt;blockquote&gt;...many recipients of treatment #4 called the number listed on the mailer to complain.&lt;/blockquote&gt;

This was a non-partisan mailer, right? So what would happen if the mailer were from a partisan group, or from a specific candidate? For example, imagine getting the same mailer, but like this:

&lt;blockquote&gt;Attention voter! We must stop Hillary Clinton from dragging out this nomination contest! Turn out and vote for Obama. We&#039;ll be telling all your neighbors whether you bothered to vote.&lt;/blockquote&gt;

In this study, anger over this tactic&#039;s heavyhandedness was directed at the non-partisan group running the study. But in my example, would anger be directed at Obama? Would it cause a rise in turnout, but in Clinton&#039;s favor? I&#039;m inclined to think so.</description>
		<content:encoded><![CDATA[<p>You write,</p>
<blockquote><p>&#8230;many recipients of treatment #4 called the number listed on the mailer to complain.</p></blockquote>
<p>This was a non-partisan mailer, right? So what would happen if the mailer were from a partisan group, or from a specific candidate? For example, imagine getting the same mailer, but like this:</p>
<blockquote><p>Attention voter! We must stop Hillary Clinton from dragging out this nomination contest! Turn out and vote for Obama. We&#8217;ll be telling all your neighbors whether you bothered to vote.</p></blockquote>
<p>In this study, anger over this tactic&#8217;s heavyhandedness was directed at the non-partisan group running the study. But in my example, would anger be directed at Obama? Would it cause a rise in turnout, but in Clinton&#8217;s favor? I&#8217;m inclined to think so.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abstract Politics - Follow Up -- Off Topic: Stop procrastinating and get back to work!</title>
		<link>http://abstractpolitics.com/2008/05/social-pressure-and-voter-turnout/comment-page-1/#comment-4</link>
		<dc:creator>Abstract Politics - Follow Up -- Off Topic: Stop procrastinating and get back to work!</dc:creator>
		<pubDate>Tue, 13 May 2008 16:36:28 +0000</pubDate>
		<guid isPermaLink="false">http://abstractpolitics.com/?p=17#comment-4</guid>
		<description>[...] most recent post reviews &#8220;Social Pressure and Voter Turnout: Evidence from a Large-Scale Field Experiment ,&#8221; an article from APSR by Gerber, Green, and Larimer. I don&#8217;t know how they got this [...]</description>
		<content:encoded><![CDATA[<p>[...] most recent post reviews &#8220;Social Pressure and Voter Turnout: Evidence from a Large-Scale Field Experiment ,&#8221; an article from APSR by Gerber, Green, and Larimer. I don&#8217;t know how they got this [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
