<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Abstract Politics &#187; American Politics</title>
	<atom:link href="http://abstractpolitics.com/category/american-politics/feed/" rel="self" type="application/rss+xml" />
	<link>http://abstractpolitics.com</link>
	<description>Reviewing the latest research in political science</description>
	<pubDate>Mon, 21 Jul 2008 21:54:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Does the Citizen Initiative Weaken Party Government in the U.S. States?</title>
		<link>http://abstractpolitics.com/2008/07/does-the-citizen-initiative-weaken-party-government-in-the-us-states/</link>
		<comments>http://abstractpolitics.com/2008/07/does-the-citizen-initiative-weaken-party-government-in-the-us-states/#comments</comments>
		<pubDate>Mon, 21 Jul 2008 16:12:15 +0000</pubDate>
		<dc:creator>A.R.B.</dc:creator>
		
		<category><![CDATA[American Politics]]></category>

		<category><![CDATA[budgets and fiscal policy]]></category>

		<category><![CDATA[direct democracy]]></category>

		<category><![CDATA[median voter]]></category>

		<category><![CDATA[partisanship]]></category>

		<category><![CDATA[party government]]></category>

		<category><![CDATA[responsiveness]]></category>

		<category><![CDATA[state politics]]></category>

		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://abstractpolitics.com/?p=22</guid>
		<description><![CDATA[When Progressive reformers first championed adoption of the citizen initiative and other direct democracy institutions, a major reason was to limit the ability of political parties to pursue extreme policies.
In the absence of direct democracy, political parties might not have much reason to promote moderate policies. Republican legislators would generally prefer policies to the right [...]]]></description>
		<wfw:commentRss>http://abstractpolitics.com/2008/07/does-the-citizen-initiative-weaken-party-government-in-the-us-states/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fiscal Federalism and Tax Effort in the U.S. States</title>
		<link>http://abstractpolitics.com/2008/06/fiscal-federalism-and-tax-effort-in-the-us-states/</link>
		<comments>http://abstractpolitics.com/2008/06/fiscal-federalism-and-tax-effort-in-the-us-states/#comments</comments>
		<pubDate>Mon, 09 Jun 2008 19:43:42 +0000</pubDate>
		<dc:creator>A.R.B.</dc:creator>
		
		<category><![CDATA[American Politics]]></category>

		<category><![CDATA[budgets and fiscal policy]]></category>

		<category><![CDATA[federalism]]></category>

		<category><![CDATA[fiscal federalism]]></category>

		<category><![CDATA[state politics]]></category>

		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://abstractpolitics.com/?p=21</guid>
		<description><![CDATA[The federal government gives billions of dollars to the 50 state governments as grants-in-aid, whether to fund schools, Medicaid, or whatever. The idea is this: The federal government gives states extra money so that they will increase spending in a particular area without having to cut spending elsewhere. But is that what really happens?
Nicholson-Crotty presents [...]]]></description>
		<wfw:commentRss>http://abstractpolitics.com/2008/06/fiscal-federalism-and-tax-effort-in-the-us-states/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Is Voting Contagious? Evidence from Two Field Experiments</title>
		<link>http://abstractpolitics.com/2008/05/is-voting-contagious-evidence-from-two-field-experiments/</link>
		<comments>http://abstractpolitics.com/2008/05/is-voting-contagious-evidence-from-two-field-experiments/#comments</comments>
		<pubDate>Mon, 19 May 2008 23:07:26 +0000</pubDate>
		<dc:creator>A.R.B.</dc:creator>
		
		<category><![CDATA[American Politics]]></category>

		<category><![CDATA[experiment]]></category>

		<category><![CDATA[mobilization]]></category>

		<category><![CDATA[turnout]]></category>

		<category><![CDATA[voting and elections]]></category>

		<guid isPermaLink="false">http://abstractpolitics.com/?p=20</guid>
		<description><![CDATA[Nowhere will you find a human relationship associated with more similarities in voting behavior than you will find between a husband and wife. But what causes husbands and wives to embrace similar ideologies, issue positions, and turnout rates? Maybe it&#8217;s just that we seek out politically similar dating partners. Maybe it&#8217;s that husbands and wives [...]]]></description>
		<wfw:commentRss>http://abstractpolitics.com/2008/05/is-voting-contagious-evidence-from-two-field-experiments/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Social Pressure and Voter Turnout: Evidence from a Large-Scale Field Experiment</title>
		<link>http://abstractpolitics.com/2008/05/social-pressure-and-voter-turnout/</link>
		<comments>http://abstractpolitics.com/2008/05/social-pressure-and-voter-turnout/#comments</comments>
		<pubDate>Tue, 13 May 2008 02:35:09 +0000</pubDate>
		<dc:creator>A.R.B.</dc:creator>
		
		<category><![CDATA[American Politics]]></category>

		<category><![CDATA[experiment]]></category>

		<category><![CDATA[mobilization]]></category>

		<category><![CDATA[norms]]></category>

		<category><![CDATA[peer pressure]]></category>

		<category><![CDATA[turnout]]></category>

		<category><![CDATA[voting and elections]]></category>

		<guid isPermaLink="false">http://abstractpolitics.com/?p=17</guid>
		<description><![CDATA[Suppose that the government made a habit of sending your neighbors a letter after every election, telling them whether or not you had bothered to vote. Would you be more likely to turn out? Odds are that you would. At least, that&#8217;s the conclusion of a massive experiment likely to change the way campaigns mobilize [...]]]></description>
		<wfw:commentRss>http://abstractpolitics.com/2008/05/social-pressure-and-voter-turnout/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cycles in American National Electoral Politics, 1854-2006: Statistical Evidence and an Explanatory Model</title>
		<link>http://abstractpolitics.com/2008/05/cycles-in-american-national-electoral-politics-1854-2006/</link>
		<comments>http://abstractpolitics.com/2008/05/cycles-in-american-national-electoral-politics-1854-2006/#comments</comments>
		<pubDate>Mon, 05 May 2008 15:09:07 +0000</pubDate>
		<dc:creator>A.R.B.</dc:creator>
		
		<category><![CDATA[American Politics]]></category>

		<category><![CDATA[partisanship]]></category>

		<category><![CDATA[public opinion]]></category>

		<category><![CDATA[realignment]]></category>

		<category><![CDATA[voting and elections]]></category>

		<guid isPermaLink="false">http://abstractpolitics.com/?p=15</guid>
		<description><![CDATA[In 1924, Arthur Schlesinger famously predicted that &#8220;Coolidge-style conservatism would last till about 1932.&#8221; Later, he added that the &#8220;prevailing liberal mood would run its course in about 1947.&#8221; In 1949, he predicted once again that &#8220;the recession from liberalism was due to end in 1962,&#8221; and that the &#8220;next conservative epoch will commence around [...]]]></description>
		<wfw:commentRss>http://abstractpolitics.com/2008/05/cycles-in-american-national-electoral-politics-1854-2006/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Framing Public Opinion in Competitive Democracies</title>
		<link>http://abstractpolitics.com/2008/05/framing-public-opinion-in-competitive-democracies/</link>
		<comments>http://abstractpolitics.com/2008/05/framing-public-opinion-in-competitive-democracies/#comments</comments>
		<pubDate>Thu, 01 May 2008 20:31:42 +0000</pubDate>
		<dc:creator>A.R.B.</dc:creator>
		
		<category><![CDATA[American Politics]]></category>

		<category><![CDATA[campaign advertising]]></category>

		<category><![CDATA[framing effects]]></category>

		<category><![CDATA[media and politics]]></category>

		<category><![CDATA[minimal effects]]></category>

		<category><![CDATA[polarization]]></category>

		<category><![CDATA[public opinion]]></category>

		<guid isPermaLink="false">http://abstractpolitics.com/?p=13</guid>
		<description><![CDATA[In a democracy, politicians and policy outcomes should be responsive to changes in public opinion. But what if politicians (or others, such as media commentators) were able to manipulate public opinion through propaganda or other, more subtle methods? We might appear on the surface to have democracy, but it would be a farce. The public [...]]]></description>
		<wfw:commentRss>http://abstractpolitics.com/2008/05/framing-public-opinion-in-competitive-democracies/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Effects of &#8220;In-Your-Face&#8221; Television Discourse on Perceptions of a Legitimate Opposition</title>
		<link>http://abstractpolitics.com/2008/04/effects-of-in-your-face-television-discourse-on-perceptions-of-a-legitimate-opposition/</link>
		<comments>http://abstractpolitics.com/2008/04/effects-of-in-your-face-television-discourse-on-perceptions-of-a-legitimate-opposition/#comments</comments>
		<pubDate>Thu, 01 May 2008 00:23:24 +0000</pubDate>
		<dc:creator>A.R.B.</dc:creator>
		
		<category><![CDATA[American Politics]]></category>

		<category><![CDATA[campaign advertising]]></category>

		<category><![CDATA[media and politics]]></category>

		<category><![CDATA[polarization]]></category>

		<category><![CDATA[public opinion]]></category>

		<guid isPermaLink="false">http://abstractpolitics.com/?p=11</guid>
		<description><![CDATA[Do we truly believe that ALL red-state residents are ignorant racist fascist knuckle-dragging NASCAR-obsessed cousin-marrying road-kill-eating tobacco-juice-dribbling gun-fondling religious fanatic rednecks; or that ALL blue-state residents are godless unpatriotic pierced-nose Volvo-driving France-loving left-wing Communist latte-sucking tofu-chomping holistic-wacko neurotic vegan weenie perverts?
With that opening quotation from Dave Barry, Mutz introduces her central question: How do Americans [...]]]></description>
		<wfw:commentRss>http://abstractpolitics.com/2008/04/effects-of-in-your-face-television-discourse-on-perceptions-of-a-legitimate-opposition/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Challenger Entry and Voter Learning</title>
		<link>http://abstractpolitics.com/2008/04/challenger-entry-and-voter-learning/</link>
		<comments>http://abstractpolitics.com/2008/04/challenger-entry-and-voter-learning/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 16:59:49 +0000</pubDate>
		<dc:creator>A.R.B.</dc:creator>
		
		<category><![CDATA[American Politics]]></category>

		<category><![CDATA[challenger entry]]></category>

		<category><![CDATA[congressional elections]]></category>

		<category><![CDATA[low-information rationality]]></category>

		<category><![CDATA[voting and elections]]></category>

		<guid isPermaLink="false">http://abstractpolitics.com/?p=9</guid>
		<description><![CDATA[Previous research has indicated that experienced, high-quality candidates are more likely to challenge Congressional incumbents when there is evidence that the incumbent is vulnerable. This makes sense; running for office is costly, both in terms of time, money, and reputation, so why should a potential candidate incur these costs if the odds of success are [...]]]></description>
		<wfw:commentRss>http://abstractpolitics.com/2008/04/challenger-entry-and-voter-learning/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Candidate Quality, the Personal Vote, and the Incumbency Advantage in Congress</title>
		<link>http://abstractpolitics.com/2008/04/candidate-quality-the-personal-vote-and-the-incumbency-advantage-in-congress/</link>
		<comments>http://abstractpolitics.com/2008/04/candidate-quality-the-personal-vote-and-the-incumbency-advantage-in-congress/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 16:22:02 +0000</pubDate>
		<dc:creator>A.R.B.</dc:creator>
		
		<category><![CDATA[American Politics]]></category>

		<category><![CDATA[challenger entry]]></category>

		<category><![CDATA[congressional elections]]></category>

		<category><![CDATA[incumbency advantage]]></category>

		<category><![CDATA[redistricting]]></category>

		<category><![CDATA[voting and elections]]></category>

		<guid isPermaLink="false">http://abstractpolitics.com/?p=8</guid>
		<description><![CDATA[If democracy requires rotation in power, then the American Congress may not be all that democratic. In 1998, 2000, and 2002, over ninety-six percent of House incumbents who have sought reelection have won. These facts are clear.
What is less clear is the source of this incumbency advantage. Previous research has suggested three answers. First, perhaps [...]]]></description>
		<wfw:commentRss>http://abstractpolitics.com/2008/04/candidate-quality-the-personal-vote-and-the-incumbency-advantage-in-congress/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
