<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Abstract Politics</title>
	<atom:link href="http://abstractpolitics.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://abstractpolitics.com</link>
	<description>Reviewing the latest research in political science</description>
	<pubDate>Sat, 05 Jul 2008 19:03:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>Comment on Social Pressure and Voter Turnout: Evidence from a Large-Scale Field Experiment by Wednesday Round Up #17 &#171; Neuroanthropology</title>
		<link>http://abstractpolitics.com/2008/05/social-pressure-and-voter-turnout/#comment-20</link>
		<dc:creator>Wednesday Round Up #17 &#171; Neuroanthropology</dc:creator>
		<pubDate>Wed, 25 Jun 2008 11:01:05 +0000</pubDate>
		<guid isPermaLink="false">http://abstractpolitics.com/?p=17#comment-20</guid>
		<description>[...] Politics, Social Pressure and Voter Turnout: Evidence from a Large-Scale Field Experiment Both internal and external “civic duty” matter, but the external matters more: “shame [...]</description>
		<content:encoded><![CDATA[<p>[...] Politics, Social Pressure and Voter Turnout: Evidence from a Large-Scale Field Experiment Both internal and external “civic duty” matter, but the external matters more: “shame [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is Voting Contagious? Evidence from Two Field Experiments by Wednesday Round Up #17 &#171; Neuroanthropology</title>
		<link>http://abstractpolitics.com/2008/05/is-voting-contagious-evidence-from-two-field-experiments/#comment-19</link>
		<dc:creator>Wednesday Round Up #17 &#171; Neuroanthropology</dc:creator>
		<pubDate>Wed, 25 Jun 2008 10:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://abstractpolitics.com/?p=20#comment-19</guid>
		<description>[...] Politics, Is Voting Contagious? Evidence from Two Field Experiments It looks so, at least in two-member households… conformity and social relationships strike [...]</description>
		<content:encoded><![CDATA[<p>[...] Politics, Is Voting Contagious? Evidence from Two Field Experiments It looks so, at least in two-member households… conformity and social relationships strike [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is Voting Contagious? Evidence from Two Field Experiments by A.R.B. <span class="status">The post author</span></title>
		<link>http://abstractpolitics.com/2008/05/is-voting-contagious-evidence-from-two-field-experiments/#comment-14</link>
		<dc:creator>A.R.B. <span class="status">The post author</span></dc:creator>
		<pubDate>Tue, 20 May 2008 17:45:17 +0000</pubDate>
		<guid isPermaLink="false">http://abstractpolitics.com/?p=20#comment-14</guid>
		<description>I didn't intend them as critiques of the study itself, which I thought was excellent and persuasive. I intended them more as questions to think about as we formulate future research.</description>
		<content:encoded><![CDATA[<p>I didn&#8217;t intend them as critiques of the study itself, which I thought was excellent and persuasive. I intended them more as questions to think about as we formulate future research.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is Voting Contagious? Evidence from Two Field Experiments by Don <span class="status">Unregistered</span></title>
		<link>http://abstractpolitics.com/2008/05/is-voting-contagious-evidence-from-two-field-experiments/#comment-13</link>
		<dc:creator>Don <span class="status">Unregistered</span></dc:creator>
		<pubDate>Tue, 20 May 2008 16:21:10 +0000</pubDate>
		<guid isPermaLink="false">http://abstractpolitics.com/?p=20#comment-13</guid>
		<description>Your two critiques at the end are accurate, but are they fair? I'm not sure that any reasonable adjustment to this study could have addressed those two issues.</description>
		<content:encoded><![CDATA[<p>Your two critiques at the end are accurate, but are they fair? I&#8217;m not sure that any reasonable adjustment to this study could have addressed those two issues.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Pressure and Voter Turnout: Evidence from a Large-Scale Field Experiment by Is Voting Contagious? Evidence from Two Field Experiments &#124;&#124; Abstract Politics</title>
		<link>http://abstractpolitics.com/2008/05/social-pressure-and-voter-turnout/#comment-12</link>
		<dc:creator>Is Voting Contagious? Evidence from Two Field Experiments &#124;&#124; Abstract Politics</dc:creator>
		<pubDate>Mon, 19 May 2008 23:07:32 +0000</pubDate>
		<guid isPermaLink="false">http://abstractpolitics.com/?p=17#comment-12</guid>
		<description>[...] Abstract Politics Reviewing the latest research in political science   Skip to content AboutWrite a ReviewTips for ReviewersArchivesKeyword List     &#171; Social Pressure and Voter Turnout [...]</description>
		<content:encoded><![CDATA[<p>[...] Abstract Politics Reviewing the latest research in political science   Skip to content AboutWrite a ReviewTips for ReviewersArchivesKeyword List     &laquo; Social Pressure and Voter Turnout [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Pressure and Voter Turnout: Evidence from a Large-Scale Field Experiment by UCSD grad student <span class="status">Unregistered</span></title>
		<link>http://abstractpolitics.com/2008/05/social-pressure-and-voter-turnout/#comment-11</link>
		<dc:creator>UCSD grad student <span class="status">Unregistered</span></dc:creator>
		<pubDate>Tue, 13 May 2008 18:48:48 +0000</pubDate>
		<guid isPermaLink="false">http://abstractpolitics.com/?p=17#comment-11</guid>
		<description>Which, sadly, has much weaker validity than a true experimental design.</description>
		<content:encoded><![CDATA[<p>Which, sadly, has much weaker validity than a true experimental design.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Pressure and Voter Turnout: Evidence from a Large-Scale Field Experiment by A.R.B. <span class="status">The post author</span></title>
		<link>http://abstractpolitics.com/2008/05/social-pressure-and-voter-turnout/#comment-10</link>
		<dc:creator>A.R.B. <span class="status">The post author</span></dc:creator>
		<pubDate>Tue, 13 May 2008 18:28:38 +0000</pubDate>
		<guid isPermaLink="false">http://abstractpolitics.com/?p=17#comment-10</guid>
		<description>Good question. You're probably right. I doubt anybody would be able to get approval to run a partisan version of this study, unfortunately. Shoot, I'm surprised that the study in its present form got approval from the ethical review board.

We'll just have to wait for some politician to try this, I suppose, and see what we can figure out after the fact.</description>
		<content:encoded><![CDATA[<p>Good question. You&#8217;re probably right. I doubt anybody would be able to get approval to run a partisan version of this study, unfortunately. Shoot, I&#8217;m surprised that the study in its present form got approval from the ethical review board.</p>
<p>We&#8217;ll just have to wait for some politician to try this, I suppose, and see what we can figure out after the fact.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Pressure and Voter Turnout: Evidence from a Large-Scale Field Experiment by UCSD grad student <span class="status">Unregistered</span></title>
		<link>http://abstractpolitics.com/2008/05/social-pressure-and-voter-turnout/#comment-9</link>
		<dc:creator>UCSD grad student <span class="status">Unregistered</span></dc:creator>
		<pubDate>Tue, 13 May 2008 17:25:37 +0000</pubDate>
		<guid isPermaLink="false">http://abstractpolitics.com/?p=17#comment-9</guid>
		<description>You write,

&lt;blockquote&gt;...many recipients of treatment #4 called the number listed on the mailer to complain.&lt;/blockquote&gt;

This was a non-partisan mailer, right? So what would happen if the mailer were from a partisan group, or from a specific candidate? For example, imagine getting the same mailer, but like this:

&lt;blockquote&gt;Attention voter! We must stop Hillary Clinton from dragging out this nomination contest! Turn out and vote for Obama. We'll be telling all your neighbors whether you bothered to vote.&lt;/blockquote&gt;

In this study, anger over this tactic's heavyhandedness was directed at the non-partisan group running the study. But in my example, would anger be directed at Obama? Would it cause a rise in turnout, but in Clinton's favor? I'm inclined to think so.</description>
		<content:encoded><![CDATA[<p>You write,</p>
<blockquote><p>&#8230;many recipients of treatment #4 called the number listed on the mailer to complain.</p></blockquote>
<p>This was a non-partisan mailer, right? So what would happen if the mailer were from a partisan group, or from a specific candidate? For example, imagine getting the same mailer, but like this:</p>
<blockquote><p>Attention voter! We must stop Hillary Clinton from dragging out this nomination contest! Turn out and vote for Obama. We&#8217;ll be telling all your neighbors whether you bothered to vote.</p></blockquote>
<p>In this study, anger over this tactic&#8217;s heavyhandedness was directed at the non-partisan group running the study. But in my example, would anger be directed at Obama? Would it cause a rise in turnout, but in Clinton&#8217;s favor? I&#8217;m inclined to think so.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Challenger Entry and Voter Learning by KB Plugins</title>
		<link>http://abstractpolitics.com/2008/04/challenger-entry-and-voter-learning/#comment-8</link>
		<dc:creator>KB Plugins</dc:creator>
		<pubDate>Tue, 13 May 2008 17:23:07 +0000</pubDate>
		<guid isPermaLink="false">http://abstractpolitics.com/?p=9#comment-8</guid>
		<description>&lt;strong&gt;A Plug for a New Site...&lt;/strong&gt;

This blog is mainly for updates about my WordPress plugins&#8211;which, frankly, haven&#8217;t had much attention from me lately, since I&#8217;m frantically trying to finish my dissertation.
But in the meantime, check out AbstractPolitics.com , summar...</description>
		<content:encoded><![CDATA[<p><strong>A Plug for a New Site&#8230;</strong></p>
<p>This blog is mainly for updates about my WordPress plugins&#8211;which, frankly, haven&#8217;t had much attention from me lately, since I&#8217;m frantically trying to finish my dissertation.<br />
But in the meantime, check out AbstractPolitics.com , summar&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Vote Buying or Turnout Buying? Machine Politics and the Secret Ballot by Abstract Politics - Follow Up -- Off Topic: Stop procrastinating and get back to work!</title>
		<link>http://abstractpolitics.com/2008/05/vote-buying-or-turnout-buying/#comment-7</link>
		<dc:creator>Abstract Politics - Follow Up -- Off Topic: Stop procrastinating and get back to work!</dc:creator>
		<pubDate>Tue, 13 May 2008 17:02:09 +0000</pubDate>
		<guid isPermaLink="false">http://abstractpolitics.com/?p=16#comment-7</guid>
		<description>[...] next review discusses &#8220;Vote Buying or Turnout Buying? Machine Politics and the Secret Ballot ,&#8221; by Simeon Nichter, also in the most recent APSR. We&#8217;ve known for a long time that [...]</description>
		<content:encoded><![CDATA[<p>[...] next review discusses &#8220;Vote Buying or Turnout Buying? Machine Politics and the Secret Ballot ,&#8221; by Simeon Nichter, also in the most recent APSR. We&#8217;ve known for a long time that [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
