<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:adano="http://adambrown.info/p/xmlns/adano#" 
>

<channel>
	<title>Abstract Politics &#187; electoral fraud and trickery</title>
	<atom:link href="http://abstractpolitics.com/tag/electoral-fraud-and-trickery/feed/" rel="self" type="application/rss+xml" />
	<link>http://abstractpolitics.com</link>
	<description>Notes on political science research</description>
	<lastBuildDate>Wed, 29 Feb 2012 23:07:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Vote Buying or Turnout Buying? Machine Politics and the Secret Ballot</title>
		<link>http://abstractpolitics.com/2008/05/vote-buying-or-turnout-buying/</link>
		<comments>http://abstractpolitics.com/2008/05/vote-buying-or-turnout-buying/#comments</comments>
		<pubDate>Mon, 12 May 2008 22:06:44 +0000</pubDate>
		<dc:creator>A.B.</dc:creator>
				<category><![CDATA[Comparative Politics]]></category>
		<category><![CDATA[american political science review]]></category>
		<category><![CDATA[argentina]]></category>
		<category><![CDATA[electoral fraud and trickery]]></category>
		<category><![CDATA[mobilization]]></category>
		<category><![CDATA[street money]]></category>
		<category><![CDATA[turnout]]></category>
		<category><![CDATA[vote buying]]></category>
		<category><![CDATA[voting and elections]]></category>

		<guid isPermaLink="false">http://abstractpolitics.com/?p=16</guid>
		<description><![CDATA[Suppose that the Republicans started knocking doors on your street offering you and your neighbors a new flatscreen television if you come out and vote for their candidates in the next election. Or suppose that the Democrats offered you &#8220;street money,&#8221; a direct cash payment in exchange for coming out to vote for them. How [...]]]></description>
		<wfw:commentRss>http://abstractpolitics.com/2008/05/vote-buying-or-turnout-buying/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

