<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:adano="http://adambrown.info/p/xmlns/adano#" 
>

<channel>
	<title>Abstract Politics &#187; parties</title>
	<atom:link href="http://abstractpolitics.com/tag/parties/feed/" rel="self" type="application/rss+xml" />
	<link>http://abstractpolitics.com</link>
	<description>Notes on political science research</description>
	<lastBuildDate>Fri, 14 Oct 2011 20:23:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>A Matter of Context: Christian Right Influence in U.S. State Republican Politics</title>
		<link>http://abstractpolitics.com/2010/10/a-matter-of-context-christian-right-influence-in-u-s-state-republican-politics/</link>
		<comments>http://abstractpolitics.com/2010/10/a-matter-of-context-christian-right-influence-in-u-s-state-republican-politics/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 16:25:19 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[American Politics]]></category>
		<category><![CDATA[ideology]]></category>
		<category><![CDATA[interest groups]]></category>
		<category><![CDATA[parties]]></category>
		<category><![CDATA[religion]]></category>
		<category><![CDATA[social movements]]></category>
		<category><![CDATA[state politics]]></category>
		<category><![CDATA[state politics and policy quarterly]]></category>

		<guid isPermaLink="false">http://abstractpolitics.com/?p=298</guid>
		<description><![CDATA[In a new article, Kimberly Conger tries to explain why the Christian Right is more influential in some states than in others. Most commentary about Christian conservatives focuses on the national context, but Conger points out that Christian conservatives are often most active at the state level. So what, then, explains their varying level of [...]]]></description>
		<wfw:commentRss>http://abstractpolitics.com/2010/10/a-matter-of-context-christian-right-influence-in-u-s-state-republican-politics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Party Power or Preferences? Quasi-Experimental Evidence from American State Legislatures</title>
		<link>http://abstractpolitics.com/2010/09/party-power-or-preferences-quasi-experimental-evidence-from-american-state-legislatures/</link>
		<comments>http://abstractpolitics.com/2010/09/party-power-or-preferences-quasi-experimental-evidence-from-american-state-legislatures/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 16:27:34 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[American Politics]]></category>
		<category><![CDATA[experiment]]></category>
		<category><![CDATA[journal of politics]]></category>
		<category><![CDATA[legislatures]]></category>
		<category><![CDATA[median voter]]></category>
		<category><![CDATA[parties]]></category>
		<category><![CDATA[party government]]></category>
		<category><![CDATA[state politics]]></category>

		<guid isPermaLink="false">http://abstractpolitics.com/?p=274</guid>
		<description><![CDATA[Consider why some bills can get through a legislature but others can&#8217;t. Perhaps (1) legislator preferences are all that matters; liberal legislators vote for liberal bills and against conservative ones. Perhaps (2) majority party cajoling also matters; if a strong majority leader can persuade his caucus to vote for a bill, it passes. Perhaps (3) [...]]]></description>
		<wfw:commentRss>http://abstractpolitics.com/2010/09/party-power-or-preferences-quasi-experimental-evidence-from-american-state-legislatures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Partisan Polarization and Congressional Accountability in House Elections</title>
		<link>http://abstractpolitics.com/2010/05/partisan-polarization-and-congressional-accountability-in-house-elections/</link>
		<comments>http://abstractpolitics.com/2010/05/partisan-polarization-and-congressional-accountability-in-house-elections/#comments</comments>
		<pubDate>Tue, 25 May 2010 16:06:06 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[American Politics]]></category>
		<category><![CDATA[american journal of political science]]></category>
		<category><![CDATA[blame]]></category>
		<category><![CDATA[congressional elections]]></category>
		<category><![CDATA[incumbency advantage]]></category>
		<category><![CDATA[parties]]></category>
		<category><![CDATA[party government]]></category>
		<category><![CDATA[polarization]]></category>
		<category><![CDATA[responsiveness]]></category>
		<category><![CDATA[voting and elections]]></category>

		<guid isPermaLink="false">http://abstractpolitics.com/?p=228</guid>
		<description><![CDATA[Shortly before the 2008 Congressional elections, only 36% believed that most members of Congress deserved reelection. These numbers were not unusual. Since consistent polling began in the 1970s, Congressional approval has rarely been higher than 40%. Nevertheless, 94% of U.S. House members won reelection. For years, political scientists have explained this seeming paradox by pointing [...]]]></description>
		<wfw:commentRss>http://abstractpolitics.com/2010/05/partisan-polarization-and-congressional-accountability-in-house-elections/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Broad Bills or Particularistic Policy? Historical Patterns in American State Legislatures</title>
		<link>http://abstractpolitics.com/2010/05/broad-bills-of-particularistic-policy-historical-patterns-in-american-state-legislatures/</link>
		<comments>http://abstractpolitics.com/2010/05/broad-bills-of-particularistic-policy-historical-patterns-in-american-state-legislatures/#comments</comments>
		<pubDate>Wed, 19 May 2010 16:35:31 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[American Politics]]></category>
		<category><![CDATA[american political science review]]></category>
		<category><![CDATA[legislatures]]></category>
		<category><![CDATA[parties]]></category>
		<category><![CDATA[responsiveness]]></category>
		<category><![CDATA[state politics]]></category>

		<guid isPermaLink="false">http://abstractpolitics.com/?p=209</guid>
		<description><![CDATA[When will state legislators take on broad revisions to state policy, and when will they focus instead on particularistic bills (that is, bills that benefit only their home district)? Broad bills ensure that general state policies remain current and fair, but legislators might avoid them for two reasons. First, they are technically complicated; if you [...]]]></description>
		<wfw:commentRss>http://abstractpolitics.com/2010/05/broad-bills-of-particularistic-policy-historical-patterns-in-american-state-legislatures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Middle Ground: How Informal Party Organizations Control Nominations and Polarize Legislatures</title>
		<link>http://abstractpolitics.com/2010/02/no-middle-ground-how-informal-party-organizations-control-nominations-and-polarize-legislatures/</link>
		<comments>http://abstractpolitics.com/2010/02/no-middle-ground-how-informal-party-organizations-control-nominations-and-polarize-legislatures/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 18:00:39 +0000</pubDate>
		<dc:creator>hjghassell</dc:creator>
				<category><![CDATA[American Politics]]></category>
		<category><![CDATA[legislatures]]></category>
		<category><![CDATA[parties]]></category>
		<category><![CDATA[partisanship]]></category>
		<category><![CDATA[polarization]]></category>
		<category><![CDATA[primary elections]]></category>
		<category><![CDATA[state politics]]></category>
		<category><![CDATA[voting and elections]]></category>

		<guid isPermaLink="false">http://abstractpolitics.com/?p=130</guid>
		<description><![CDATA[The debate on the influence of political parties on the political process until recently has been restricted to parties in government.  Scholars have focused their debate primarily on the impact of party on the actions of a legislator in the legislature. Masket takes this a step further, arguing that local informal party organizations control nominations and [...]]]></description>
		<wfw:commentRss>http://abstractpolitics.com/2010/02/no-middle-ground-how-informal-party-organizations-control-nominations-and-polarize-legislatures/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

