<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:adano="http://adambrown.info/p/xmlns/adano#" 
>

<channel>
	<title>Abstract Politics &#187; responsiveness</title>
	<atom:link href="http://abstractpolitics.com/tag/responsiveness/feed/" rel="self" type="application/rss+xml" />
	<link>http://abstractpolitics.com</link>
	<description>Notes on political science research</description>
	<lastBuildDate>Wed, 29 Feb 2012 23:07:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Ready to Lead on Day One: Predicting Presidential Greatness from Political Experience</title>
		<link>http://abstractpolitics.com/2010/09/ready-to-lead-on-day-one-predicting-presidential-greatness-from-political-experience/</link>
		<comments>http://abstractpolitics.com/2010/09/ready-to-lead-on-day-one-predicting-presidential-greatness-from-political-experience/#comments</comments>
		<pubDate>Fri, 17 Sep 2010 15:39:29 +0000</pubDate>
		<dc:creator>A.B.</dc:creator>
				<category><![CDATA[American Politics]]></category>
		<category><![CDATA[american presidency]]></category>
		<category><![CDATA[candidate quality]]></category>
		<category><![CDATA[political experience]]></category>
		<category><![CDATA[professionalism]]></category>
		<category><![CDATA[ps political science and politics]]></category>
		<category><![CDATA[responsiveness]]></category>
		<category><![CDATA[voting and elections]]></category>

		<guid isPermaLink="false">http://abstractpolitics.com/?p=266</guid>
		<description><![CDATA[We all remember Hillary Clinton&#8217;s ad&#8211;&#8221;It&#8217;s 3:00am and your children are asleep.&#8221; She wanted voters to believe that her long political experience made her &#8220;ready to lead on day one,&#8221; unlike that untested other guy, Barack Obama. More generally, she wanted us to believe that more experienced presidents are better presidents. Well, that&#8217;s a testable [...]]]></description>
		<wfw:commentRss>http://abstractpolitics.com/2010/09/ready-to-lead-on-day-one-predicting-presidential-greatness-from-political-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Electoral Costs of Party Loyalty in Congress</title>
		<link>http://abstractpolitics.com/2010/08/the-electoral-costs-of-party-loyalty-in-congress/</link>
		<comments>http://abstractpolitics.com/2010/08/the-electoral-costs-of-party-loyalty-in-congress/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 16:30:56 +0000</pubDate>
		<dc:creator>A.B.</dc:creator>
				<category><![CDATA[American Politics]]></category>
		<category><![CDATA[american journal of political science]]></category>
		<category><![CDATA[congressional elections]]></category>
		<category><![CDATA[experiment]]></category>
		<category><![CDATA[ideology]]></category>
		<category><![CDATA[legislatures]]></category>
		<category><![CDATA[partisanship]]></category>
		<category><![CDATA[party government]]></category>
		<category><![CDATA[responsiveness]]></category>
		<category><![CDATA[substantive representation]]></category>
		<category><![CDATA[voting and elections]]></category>

		<guid isPermaLink="false">http://abstractpolitics.com/?p=252</guid>
		<description><![CDATA[Yesterday, I wrote about Ansolabehere and Jones&#8217;s article in AJPS showing that voters really do hold members of Congress accountable for their voting record in Congress. On the very next page in AJPS, we find another article on the same theme. But Carson et al. want to change the way we think about this accountability. [...]]]></description>
		<wfw:commentRss>http://abstractpolitics.com/2010/08/the-electoral-costs-of-party-loyalty-in-congress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Constituents&#8217; Responses to Congressional Roll-Call Voting</title>
		<link>http://abstractpolitics.com/2010/08/constituents-responses-to-congressional-roll-call-voting/</link>
		<comments>http://abstractpolitics.com/2010/08/constituents-responses-to-congressional-roll-call-voting/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 16:04:44 +0000</pubDate>
		<dc:creator>A.B.</dc:creator>
				<category><![CDATA[American Politics]]></category>
		<category><![CDATA[american journal of political science]]></category>
		<category><![CDATA[congressional elections]]></category>
		<category><![CDATA[ideology]]></category>
		<category><![CDATA[legislatures]]></category>
		<category><![CDATA[median voter]]></category>
		<category><![CDATA[partisanship]]></category>
		<category><![CDATA[public opinion]]></category>
		<category><![CDATA[responsiveness]]></category>
		<category><![CDATA[substantive representation]]></category>
		<category><![CDATA[voter information]]></category>
		<category><![CDATA[voting and elections]]></category>

		<guid isPermaLink="false">http://abstractpolitics.com/?p=248</guid>
		<description><![CDATA[Turns out that democracy works, at least when it comes to voters holding members of Congress accountable for their voting record. For accountability to happen, we need to see three things: (1) Voters need to have specific opinions on specific issues before Congress; (2) voters need to know how their member of Congress actually voted [...]]]></description>
		<wfw:commentRss>http://abstractpolitics.com/2010/08/constituents-responses-to-congressional-roll-call-voting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Partisan Polarization and Congressional Accountability in House Elections</title>
		<link>http://abstractpolitics.com/2010/05/partisan-polarization-and-congressional-accountability-in-house-elections/</link>
		<comments>http://abstractpolitics.com/2010/05/partisan-polarization-and-congressional-accountability-in-house-elections/#comments</comments>
		<pubDate>Tue, 25 May 2010 16:06:06 +0000</pubDate>
		<dc:creator>A.B.</dc:creator>
				<category><![CDATA[American Politics]]></category>
		<category><![CDATA[american journal of political science]]></category>
		<category><![CDATA[blame]]></category>
		<category><![CDATA[congressional elections]]></category>
		<category><![CDATA[incumbency advantage]]></category>
		<category><![CDATA[parties]]></category>
		<category><![CDATA[party government]]></category>
		<category><![CDATA[polarization]]></category>
		<category><![CDATA[responsiveness]]></category>
		<category><![CDATA[voting and elections]]></category>

		<guid isPermaLink="false">http://abstractpolitics.com/?p=228</guid>
		<description><![CDATA[Shortly before the 2008 Congressional elections, only 36% believed that most members of Congress deserved reelection. These numbers were not unusual. Since consistent polling began in the 1970s, Congressional approval has rarely been higher than 40%. Nevertheless, 94% of U.S. House members won reelection. For years, political scientists have explained this seeming paradox by pointing [...]]]></description>
		<wfw:commentRss>http://abstractpolitics.com/2010/05/partisan-polarization-and-congressional-accountability-in-house-elections/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Broad Bills or Particularistic Policy? Historical Patterns in American State Legislatures</title>
		<link>http://abstractpolitics.com/2010/05/broad-bills-of-particularistic-policy-historical-patterns-in-american-state-legislatures/</link>
		<comments>http://abstractpolitics.com/2010/05/broad-bills-of-particularistic-policy-historical-patterns-in-american-state-legislatures/#comments</comments>
		<pubDate>Wed, 19 May 2010 16:35:31 +0000</pubDate>
		<dc:creator>A.B.</dc:creator>
				<category><![CDATA[American Politics]]></category>
		<category><![CDATA[american political science review]]></category>
		<category><![CDATA[legislatures]]></category>
		<category><![CDATA[parties]]></category>
		<category><![CDATA[responsiveness]]></category>
		<category><![CDATA[state politics]]></category>

		<guid isPermaLink="false">http://abstractpolitics.com/?p=209</guid>
		<description><![CDATA[When will state legislators take on broad revisions to state policy, and when will they focus instead on particularistic bills (that is, bills that benefit only their home district)? Broad bills ensure that general state policies remain current and fair, but legislators might avoid them for two reasons. First, they are technically complicated; if you [...]]]></description>
		<wfw:commentRss>http://abstractpolitics.com/2010/05/broad-bills-of-particularistic-policy-historical-patterns-in-american-state-legislatures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delegating Direct Democracy: Interparty Legislative Competition and the Adoption of the Initiative in the American States</title>
		<link>http://abstractpolitics.com/2009/02/delegating-direct-democracy-interparty-legislative-competition-and-the-adoption-of-the-initiative-in-the-american-states/</link>
		<comments>http://abstractpolitics.com/2009/02/delegating-direct-democracy-interparty-legislative-competition-and-the-adoption-of-the-initiative-in-the-american-states/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 18:52:30 +0000</pubDate>
		<dc:creator>A.B.</dc:creator>
				<category><![CDATA[American Politics]]></category>
		<category><![CDATA[american political science review]]></category>
		<category><![CDATA[diffusion]]></category>
		<category><![CDATA[direct democracy]]></category>
		<category><![CDATA[going public]]></category>
		<category><![CDATA[institutional change]]></category>
		<category><![CDATA[interest groups]]></category>
		<category><![CDATA[legislatures]]></category>
		<category><![CDATA[responsiveness]]></category>
		<category><![CDATA[state politics]]></category>

		<guid isPermaLink="false">http://abstractpolitics.com/?p=73</guid>
		<description><![CDATA[Today, voters in 24 states can make policy directly through the initiative process. In most of these states, the initiative process was first adopted between 1898 and 1918. Smith and Fridkin seek to explain why only these states, and not others, adopted the initiative. Previous Work Because most of the states that adopted the initiative [...]]]></description>
		<wfw:commentRss>http://abstractpolitics.com/2009/02/delegating-direct-democracy-interparty-legislative-competition-and-the-adoption-of-the-initiative-in-the-american-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Formal Model of Learning and Policy Diffusion</title>
		<link>http://abstractpolitics.com/2009/02/a-formal-model-of-learning-and-policy-diffusion/</link>
		<comments>http://abstractpolitics.com/2009/02/a-formal-model-of-learning-and-policy-diffusion/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 19:25:29 +0000</pubDate>
		<dc:creator>A.B.</dc:creator>
				<category><![CDATA[American Politics]]></category>
		<category><![CDATA[american political science review]]></category>
		<category><![CDATA[diffusion]]></category>
		<category><![CDATA[federalism]]></category>
		<category><![CDATA[game theory]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[responsiveness]]></category>
		<category><![CDATA[spatial models]]></category>
		<category><![CDATA[state politics]]></category>

		<guid isPermaLink="false">http://abstractpolitics.com/?p=42</guid>
		<description><![CDATA[Those who advocate federalism argue that devolution improves policy outcomes nationwide by providing opportunities for local experimentation. In the words of Louis Brandeis, justice of the U.S. Supreme Court (1932): It is one of the happy incidents of the federal system that a single courageous state may, if its citizens choose, serve as a laboratory; [...]]]></description>
		<wfw:commentRss>http://abstractpolitics.com/2009/02/a-formal-model-of-learning-and-policy-diffusion/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Does the Citizen Initiative Weaken Party Government in the U.S. States?</title>
		<link>http://abstractpolitics.com/2008/07/does-the-citizen-initiative-weaken-party-government-in-the-us-states/</link>
		<comments>http://abstractpolitics.com/2008/07/does-the-citizen-initiative-weaken-party-government-in-the-us-states/#comments</comments>
		<pubDate>Mon, 21 Jul 2008 16:12:15 +0000</pubDate>
		<dc:creator>A.B.</dc:creator>
				<category><![CDATA[American Politics]]></category>
		<category><![CDATA[budgets and fiscal policy]]></category>
		<category><![CDATA[direct democracy]]></category>
		<category><![CDATA[median voter]]></category>
		<category><![CDATA[partisanship]]></category>
		<category><![CDATA[party government]]></category>
		<category><![CDATA[responsiveness]]></category>
		<category><![CDATA[state politics]]></category>
		<category><![CDATA[state politics and policy quarterly]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://abstractpolitics.com/?p=22</guid>
		<description><![CDATA[When Progressive reformers first championed adoption of the citizen initiative and other direct democracy institutions, a major reason was to limit the ability of political parties to pursue extreme policies. In the absence of direct democracy, political parties might not have much reason to promote moderate policies. Republican legislators would generally prefer policies to the [...]]]></description>
		<wfw:commentRss>http://abstractpolitics.com/2008/07/does-the-citizen-initiative-weaken-party-government-in-the-us-states/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

