<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:adano="http://adambrown.info/p/xmlns/adano#" 
>

<channel>
	<title>Abstract Politics &#187; state politics</title>
	<atom:link href="http://abstractpolitics.com/tag/state-politics/feed/" rel="self" type="application/rss+xml" />
	<link>http://abstractpolitics.com</link>
	<description>Notes on political science research</description>
	<lastBuildDate>Wed, 29 Feb 2012 23:07:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Formal and Perceived Leadership Power in U.S. State Legislatures</title>
		<link>http://abstractpolitics.com/2011/07/formal-and-perceived-leadership-power-in-u-s-state-legislatures/</link>
		<comments>http://abstractpolitics.com/2011/07/formal-and-perceived-leadership-power-in-u-s-state-legislatures/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 16:29:02 +0000</pubDate>
		<dc:creator>A.B.</dc:creator>
				<category><![CDATA[American Politics]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[legislatures]]></category>
		<category><![CDATA[party government]]></category>
		<category><![CDATA[state politics]]></category>
		<category><![CDATA[state politics and policy quarterly]]></category>

		<guid isPermaLink="false">http://abstractpolitics.com/?p=429</guid>
		<description><![CDATA[Those who study Congress have engaged in long arguments about the importance (or lack thereof) of Congressional leaders in influencing outcomes. Among others, see Cox and McCubbins 1993 and 2005, Krehbiel 1993 and 1998, Binder 1996, and so on. But in a recent article published in SPPQ, Battista asks an important prior question: Do we [...]]]></description>
		<wfw:commentRss>http://abstractpolitics.com/2011/07/formal-and-perceived-leadership-power-in-u-s-state-legislatures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. State Election Reform and Turnout in Presidential Elections</title>
		<link>http://abstractpolitics.com/2011/06/u-s-state-election-reform-and-turnout-in-presidential-elections/</link>
		<comments>http://abstractpolitics.com/2011/06/u-s-state-election-reform-and-turnout-in-presidential-elections/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 16:54:05 +0000</pubDate>
		<dc:creator>A.B.</dc:creator>
				<category><![CDATA[American Politics]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[state politics]]></category>
		<category><![CDATA[state politics and policy quarterly]]></category>
		<category><![CDATA[turnout]]></category>
		<category><![CDATA[voting and elections]]></category>

		<guid isPermaLink="false">http://abstractpolitics.com/?p=422</guid>
		<description><![CDATA[If you move from one state to the next, you may find dramatic differences in election administration. Back in my home state of California, I registered as a permanent absentee voter. Prior to each election, I received my ballot in the mail, which I completed at my leisure and returned by mail. Here in Utah, [...]]]></description>
		<wfw:commentRss>http://abstractpolitics.com/2011/06/u-s-state-election-reform-and-turnout-in-presidential-elections/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Analyzing the Effect of Anti-Abortion U.S. State Legislation in the Post-Casey Era</title>
		<link>http://abstractpolitics.com/2011/06/analyzing-the-effect-of-anti-abortion-u-s-state-legislation-in-the-post-casey-era/</link>
		<comments>http://abstractpolitics.com/2011/06/analyzing-the-effect-of-anti-abortion-u-s-state-legislation-in-the-post-casey-era/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 16:13:41 +0000</pubDate>
		<dc:creator>A.B.</dc:creator>
				<category><![CDATA[American Politics]]></category>
		<category><![CDATA[abortion]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[state politics]]></category>
		<category><![CDATA[state politics and policy quarterly]]></category>

		<guid isPermaLink="false">http://abstractpolitics.com/?p=415</guid>
		<description><![CDATA[A few months ago, SPPQ published an article by Michael New asking a simple question: Do anti-abortion laws have any effect? It&#8217;s a good question. Although the number of abortions performed in the U.S. fell by 22.2% between 1990 and 2005, it&#8217;s not clear what caused the decline. Maybe it was the abortion restrictions passed [...]]]></description>
		<wfw:commentRss>http://abstractpolitics.com/2011/06/analyzing-the-effect-of-anti-abortion-u-s-state-legislation-in-the-post-casey-era/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Measures of Partisanship, Ideology, and Policy Mood in the American States</title>
		<link>http://abstractpolitics.com/2010/10/new-measures-of-partisanship-ideology-and-policy-mood-in-the-american-states/</link>
		<comments>http://abstractpolitics.com/2010/10/new-measures-of-partisanship-ideology-and-policy-mood-in-the-american-states/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 16:34:38 +0000</pubDate>
		<dc:creator>A.B.</dc:creator>
				<category><![CDATA[American Politics]]></category>
		<category><![CDATA[ideology]]></category>
		<category><![CDATA[methodology]]></category>
		<category><![CDATA[partisanship]]></category>
		<category><![CDATA[public opinion]]></category>
		<category><![CDATA[state politics]]></category>
		<category><![CDATA[state politics and policy quarterly]]></category>

		<guid isPermaLink="false">http://abstractpolitics.com/?p=314</guid>
		<description><![CDATA[Over the years, political scientists have come up with lots of different ways to measure each state&#8217;s relative ideology. We all have a general sense that Utah, Idaho, and Mississippi lie to the right of Massachusetts, Hawaii, and California, but it&#8217;s helpful to put exact numbers on those differences. Many folks have relied on Erikson, [...]]]></description>
		<wfw:commentRss>http://abstractpolitics.com/2010/10/new-measures-of-partisanship-ideology-and-policy-mood-in-the-american-states/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Hundred Miles of Dry: Religion and the Persistence of Prohibition in the U.S. States</title>
		<link>http://abstractpolitics.com/2010/10/a-hundred-miles-of-dry-religion-and-the-persistence-of-prohibition-in-the-u-s-states/</link>
		<comments>http://abstractpolitics.com/2010/10/a-hundred-miles-of-dry-religion-and-the-persistence-of-prohibition-in-the-u-s-states/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 16:03:33 +0000</pubDate>
		<dc:creator>A.B.</dc:creator>
				<category><![CDATA[American Politics]]></category>
		<category><![CDATA[religion]]></category>
		<category><![CDATA[state politics]]></category>
		<category><![CDATA[state politics and policy quarterly]]></category>

		<guid isPermaLink="false">http://abstractpolitics.com/?p=303</guid>
		<description><![CDATA[America&#8217;s experiment with Prohibition was a failure. After 13 years of corruption, speakeasies, and an empowered mafia, the United States repealed Prohibition in 1933. With the federal ban on alcohol removed, authority over alcohol shifted to the states. Not a single state chose to continue to experiment. However, many counties did. Today, there remain 262 [...]]]></description>
		<wfw:commentRss>http://abstractpolitics.com/2010/10/a-hundred-miles-of-dry-religion-and-the-persistence-of-prohibition-in-the-u-s-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Matter of Context: Christian Right Influence in U.S. State Republican Politics</title>
		<link>http://abstractpolitics.com/2010/10/a-matter-of-context-christian-right-influence-in-u-s-state-republican-politics/</link>
		<comments>http://abstractpolitics.com/2010/10/a-matter-of-context-christian-right-influence-in-u-s-state-republican-politics/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 16:25:19 +0000</pubDate>
		<dc:creator>A.B.</dc:creator>
				<category><![CDATA[American Politics]]></category>
		<category><![CDATA[ideology]]></category>
		<category><![CDATA[interest groups]]></category>
		<category><![CDATA[parties]]></category>
		<category><![CDATA[religion]]></category>
		<category><![CDATA[social movements]]></category>
		<category><![CDATA[state politics]]></category>
		<category><![CDATA[state politics and policy quarterly]]></category>

		<guid isPermaLink="false">http://abstractpolitics.com/?p=298</guid>
		<description><![CDATA[In a new article, Kimberly Conger tries to explain why the Christian Right is more influential in some states than in others. Most commentary about Christian conservatives focuses on the national context, but Conger points out that Christian conservatives are often most active at the state level. So what, then, explains their varying level of [...]]]></description>
		<wfw:commentRss>http://abstractpolitics.com/2010/10/a-matter-of-context-christian-right-influence-in-u-s-state-republican-politics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Party Power or Preferences? Quasi-Experimental Evidence from American State Legislatures</title>
		<link>http://abstractpolitics.com/2010/09/party-power-or-preferences-quasi-experimental-evidence-from-american-state-legislatures/</link>
		<comments>http://abstractpolitics.com/2010/09/party-power-or-preferences-quasi-experimental-evidence-from-american-state-legislatures/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 16:27:34 +0000</pubDate>
		<dc:creator>A.B.</dc:creator>
				<category><![CDATA[American Politics]]></category>
		<category><![CDATA[experiment]]></category>
		<category><![CDATA[journal of politics]]></category>
		<category><![CDATA[legislatures]]></category>
		<category><![CDATA[median voter]]></category>
		<category><![CDATA[parties]]></category>
		<category><![CDATA[party government]]></category>
		<category><![CDATA[state politics]]></category>

		<guid isPermaLink="false">http://abstractpolitics.com/?p=274</guid>
		<description><![CDATA[Consider why some bills can get through a legislature but others can&#8217;t. Perhaps (1) legislator preferences are all that matters; liberal legislators vote for liberal bills and against conservative ones. Perhaps (2) majority party cajoling also matters; if a strong majority leader can persuade his caucus to vote for a bill, it passes. Perhaps (3) [...]]]></description>
		<wfw:commentRss>http://abstractpolitics.com/2010/09/party-power-or-preferences-quasi-experimental-evidence-from-american-state-legislatures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Governors Responsible for the State Economy? Partisanship, Blame, and Divided Federalism</title>
		<link>http://abstractpolitics.com/2010/08/are-governors-responsible-for-the-state-economy-partisanship-blame-and-divided-federalism/</link>
		<comments>http://abstractpolitics.com/2010/08/are-governors-responsible-for-the-state-economy-partisanship-blame-and-divided-federalism/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 15:21:34 +0000</pubDate>
		<dc:creator>A.B.</dc:creator>
				<category><![CDATA[American Politics]]></category>
		<category><![CDATA[blame]]></category>
		<category><![CDATA[federalism]]></category>
		<category><![CDATA[journal of politics]]></category>
		<category><![CDATA[partisanship]]></category>
		<category><![CDATA[perceptual bias]]></category>
		<category><![CDATA[public opinion]]></category>
		<category><![CDATA[state politics]]></category>
		<category><![CDATA[voter information]]></category>
		<category><![CDATA[voting and elections]]></category>

		<guid isPermaLink="false">http://abstractpolitics.com/?p=261</guid>
		<description><![CDATA[Tooting my own horn: Here&#8217;s the university&#8217;s press release for my recent article. It gets things mostly right. A down economy usually spells trouble for incumbents, but a new study shows that six Republicans up for re-election this year caught a break when John McCain lost the last presidential election. The analysis found that some [...]]]></description>
		<wfw:commentRss>http://abstractpolitics.com/2010/08/are-governors-responsible-for-the-state-economy-partisanship-blame-and-divided-federalism/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The 2010 State Politics and Policy Conference</title>
		<link>http://abstractpolitics.com/2010/06/the-2010-state-politics-and-policy-conference/</link>
		<comments>http://abstractpolitics.com/2010/06/the-2010-state-politics-and-policy-conference/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 15:50:54 +0000</pubDate>
		<dc:creator>A.B.</dc:creator>
				<category><![CDATA[American Politics]]></category>
		<category><![CDATA[state politics]]></category>

		<guid isPermaLink="false">http://abstractpolitics.com/?p=236</guid>
		<description><![CDATA[A few random observations from the 10th annual state politics conference, held last week in Abraham Lincoln&#8217;s home town: Thad Kousser: Ask anybody here what a &#8220;good&#8221; state legislature should look like. Can anybody actually answer that? Seth Masket: Campaigns can matter. In districts that Colorado&#8217;s wealthy Democrats targeted via 527s, Democratic candidates for state [...]]]></description>
		<wfw:commentRss>http://abstractpolitics.com/2010/06/the-2010-state-politics-and-policy-conference/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Broad Bills or Particularistic Policy? Historical Patterns in American State Legislatures</title>
		<link>http://abstractpolitics.com/2010/05/broad-bills-of-particularistic-policy-historical-patterns-in-american-state-legislatures/</link>
		<comments>http://abstractpolitics.com/2010/05/broad-bills-of-particularistic-policy-historical-patterns-in-american-state-legislatures/#comments</comments>
		<pubDate>Wed, 19 May 2010 16:35:31 +0000</pubDate>
		<dc:creator>A.B.</dc:creator>
				<category><![CDATA[American Politics]]></category>
		<category><![CDATA[american political science review]]></category>
		<category><![CDATA[legislatures]]></category>
		<category><![CDATA[parties]]></category>
		<category><![CDATA[responsiveness]]></category>
		<category><![CDATA[state politics]]></category>

		<guid isPermaLink="false">http://abstractpolitics.com/?p=209</guid>
		<description><![CDATA[When will state legislators take on broad revisions to state policy, and when will they focus instead on particularistic bills (that is, bills that benefit only their home district)? Broad bills ensure that general state policies remain current and fair, but legislators might avoid them for two reasons. First, they are technically complicated; if you [...]]]></description>
		<wfw:commentRss>http://abstractpolitics.com/2010/05/broad-bills-of-particularistic-policy-historical-patterns-in-american-state-legislatures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

