<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:adano="http://adambrown.info/p/xmlns/adano#" 
>

<channel>
	<title>Abstract Politics &#187; turnout</title>
	<atom:link href="http://abstractpolitics.com/tag/turnout/feed/" rel="self" type="application/rss+xml" />
	<link>http://abstractpolitics.com</link>
	<description>Notes on political science research</description>
	<lastBuildDate>Fri, 14 Oct 2011 20:23:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Motivating Voter Turnout by Invoking the Self</title>
		<link>http://abstractpolitics.com/2011/07/motivating-voter-turnout-by-invoking-the-self/</link>
		<comments>http://abstractpolitics.com/2011/07/motivating-voter-turnout-by-invoking-the-self/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 16:31:51 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[American Politics]]></category>
		<category><![CDATA[experiment]]></category>
		<category><![CDATA[mobilization]]></category>
		<category><![CDATA[political behavior]]></category>
		<category><![CDATA[turnout]]></category>
		<category><![CDATA[voting and elections]]></category>

		<guid isPermaLink="false">http://abstractpolitics.com/?p=440</guid>
		<description><![CDATA[I find voter mobilization experiments fascinating. That&#8217;s why I write about them a lot (e.g. here and here and here and here and here and here and here and here and here and here and here and here and here and here and here). But the study I just read may be the coolest one [...]]]></description>
		<wfw:commentRss>http://abstractpolitics.com/2011/07/motivating-voter-turnout-by-invoking-the-self/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Timing is Everything? Primacy and Recency Effects in Voter Mobilization Campaigns</title>
		<link>http://abstractpolitics.com/2011/07/timing-is-everything-primacy-and-recency-effects-in-voter-mobilization-campaigns/</link>
		<comments>http://abstractpolitics.com/2011/07/timing-is-everything-primacy-and-recency-effects-in-voter-mobilization-campaigns/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 17:01:14 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[American Politics]]></category>
		<category><![CDATA[experiment]]></category>
		<category><![CDATA[mobilization]]></category>
		<category><![CDATA[political behavior]]></category>
		<category><![CDATA[turnout]]></category>
		<category><![CDATA[voting and elections]]></category>

		<guid isPermaLink="false">http://abstractpolitics.com/?p=436</guid>
		<description><![CDATA[In recent years, political scientists have run a variety of field experiments to show exactly which methods of voter mobilization are most effective. However, those experiments have focused mostly on method, not on timing. In a recent article, Costas Panagopoulos used a randomized field experiment to test whether voter mobilization drives work better when they [...]]]></description>
		<wfw:commentRss>http://abstractpolitics.com/2011/07/timing-is-everything-primacy-and-recency-effects-in-voter-mobilization-campaigns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. State Election Reform and Turnout in Presidential Elections</title>
		<link>http://abstractpolitics.com/2011/06/u-s-state-election-reform-and-turnout-in-presidential-elections/</link>
		<comments>http://abstractpolitics.com/2011/06/u-s-state-election-reform-and-turnout-in-presidential-elections/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 16:54:05 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[American Politics]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[state politics]]></category>
		<category><![CDATA[state politics and policy quarterly]]></category>
		<category><![CDATA[turnout]]></category>
		<category><![CDATA[voting and elections]]></category>

		<guid isPermaLink="false">http://abstractpolitics.com/?p=422</guid>
		<description><![CDATA[If you move from one state to the next, you may find dramatic differences in election administration. Back in my home state of California, I registered as a permanent absentee voter. Prior to each election, I received my ballot in the mail, which I completed at my leisure and returned by mail. Here in Utah, [...]]]></description>
		<wfw:commentRss>http://abstractpolitics.com/2011/06/u-s-state-election-reform-and-turnout-in-presidential-elections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Experiment Testing the Relative Effectiveness of Encouraging Voter Participation by Inducing Feelings of Pride or Shame</title>
		<link>http://abstractpolitics.com/2010/11/an-experiment-testing-the-relative-effectiveness-of-encouraging-voter-participation-by-inducing-feelings-of-pride-or-shame/</link>
		<comments>http://abstractpolitics.com/2010/11/an-experiment-testing-the-relative-effectiveness-of-encouraging-voter-participation-by-inducing-feelings-of-pride-or-shame/#comments</comments>
		<pubDate>Wed, 03 Nov 2010 14:07:20 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[American Politics]]></category>
		<category><![CDATA[experiment]]></category>
		<category><![CDATA[mobilization]]></category>
		<category><![CDATA[norms]]></category>
		<category><![CDATA[peer pressure]]></category>
		<category><![CDATA[political behavior]]></category>
		<category><![CDATA[turnout]]></category>
		<category><![CDATA[voting and elections]]></category>

		<guid isPermaLink="false">http://abstractpolitics.com/?p=393</guid>
		<description><![CDATA[We already know from Gerber et al. (2008) that social pressure can boost voter turnout. As part of Political Behavior&#8216;s special issue on social pressure and turnout (read some background), Gerber et al. join forces again with a new question: Does negative pressure (shame) work better than positive pressure (pride)? To find out, they sampled [...]]]></description>
		<wfw:commentRss>http://abstractpolitics.com/2010/11/an-experiment-testing-the-relative-effectiveness-of-encouraging-voter-participation-by-inducing-feelings-of-pride-or-shame/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is There Backlash to Social Pressure? A Large-scale Field Experiment on Voter Mobilization</title>
		<link>http://abstractpolitics.com/2010/11/is-there-backlash-to-social-pressure-a-large-scale-field-experiment-on-voter-mobilization/</link>
		<comments>http://abstractpolitics.com/2010/11/is-there-backlash-to-social-pressure-a-large-scale-field-experiment-on-voter-mobilization/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 14:14:29 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[American Politics]]></category>
		<category><![CDATA[experiment]]></category>
		<category><![CDATA[mobilization]]></category>
		<category><![CDATA[peer pressure]]></category>
		<category><![CDATA[political behavior]]></category>
		<category><![CDATA[turnout]]></category>
		<category><![CDATA[voting and elections]]></category>

		<guid isPermaLink="false">http://abstractpolitics.com/?p=385</guid>
		<description><![CDATA[In 2008, Gerber et al. published a pioneering study of mobilization. Using heavy-handed tactics, they found that they could shame people into voting (read more). Using heavy-handed tactics might be fine for academics, but real-world campaigns can&#8217;t use those tactics without alienating their supporters. For example, Utah&#8217;s Republican candidate for U.S. Senate, Mike Lee, sent [...]]]></description>
		<wfw:commentRss>http://abstractpolitics.com/2010/11/is-there-backlash-to-social-pressure-a-large-scale-field-experiment-on-voter-mobilization/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Affect, Social Pressure and Prosocial Motivation: Field Experimental Evidence of the Mobilizing Effects of Pride, Shame, and Publicizing Voting Behavior</title>
		<link>http://abstractpolitics.com/2010/11/affect-social-pressure-and-prosocial-motivation-field-experimental-evidence-of-the-mobilizing-effects-of-pride-shame-and-publicizing-voting-behavior/</link>
		<comments>http://abstractpolitics.com/2010/11/affect-social-pressure-and-prosocial-motivation-field-experimental-evidence-of-the-mobilizing-effects-of-pride-shame-and-publicizing-voting-behavior/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 14:00:18 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[American Politics]]></category>
		<category><![CDATA[experiment]]></category>
		<category><![CDATA[mobilization]]></category>
		<category><![CDATA[norms]]></category>
		<category><![CDATA[peer pressure]]></category>
		<category><![CDATA[political behavior]]></category>
		<category><![CDATA[turnout]]></category>

		<guid isPermaLink="false">http://abstractpolitics.com/?p=374</guid>
		<description><![CDATA[Suppose a local newspaper planned to honor those who vote by listing their names in a post-election issue. Would you be more likely to vote? Now, suppose a local newspaper planned to shame those who stayed home by listing their names instead. Would you be more likely to vote? That&#8217;s the question Costas Panagopoulos asks [...]]]></description>
		<wfw:commentRss>http://abstractpolitics.com/2010/11/affect-social-pressure-and-prosocial-motivation-field-experimental-evidence-of-the-mobilizing-effects-of-pride-shame-and-publicizing-voting-behavior/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public Accountability and Political Participation: Effects of Face-to-Face Feedback Intervention on Voter Turnout of Public Housing Residents</title>
		<link>http://abstractpolitics.com/2010/10/public-accountability-and-political-participation-effects-of-face-to-face-feedback-intervention-on-voter-turnout-of-public-housing-residents/</link>
		<comments>http://abstractpolitics.com/2010/10/public-accountability-and-political-participation-effects-of-face-to-face-feedback-intervention-on-voter-turnout-of-public-housing-residents/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 16:41:21 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[American Politics]]></category>
		<category><![CDATA[experiment]]></category>
		<category><![CDATA[mobilization]]></category>
		<category><![CDATA[peer pressure]]></category>
		<category><![CDATA[political behavior]]></category>
		<category><![CDATA[turnout]]></category>
		<category><![CDATA[voting and elections]]></category>

		<guid isPermaLink="false">http://abstractpolitics.com/?p=366</guid>
		<description><![CDATA[Here&#8217;s a few things we know about voter turnout: The urban poor don&#8217;t vote. Voter turnout experiments don&#8217;t typically focus on non-voting populations like the urban poor. Turnout is lower in municipal elections than presidential elections. Sending door-to-door canvassers with a mobilization message can boost turnout by 8-9 percentage points. Social pressure can boost turnout [...]]]></description>
		<wfw:commentRss>http://abstractpolitics.com/2010/10/public-accountability-and-political-participation-effects-of-face-to-face-feedback-intervention-on-voter-turnout-of-public-housing-residents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introduction to Social Pressure and Voting: New Experimental Evidence</title>
		<link>http://abstractpolitics.com/2010/10/introduction-to-social-pressure-and-voting-new-experimental-evidence/</link>
		<comments>http://abstractpolitics.com/2010/10/introduction-to-social-pressure-and-voting-new-experimental-evidence/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 16:32:41 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[American Politics]]></category>
		<category><![CDATA[experiment]]></category>
		<category><![CDATA[mobilization]]></category>
		<category><![CDATA[norms]]></category>
		<category><![CDATA[peer pressure]]></category>
		<category><![CDATA[political behavior]]></category>
		<category><![CDATA[turnout]]></category>
		<category><![CDATA[voting and elections]]></category>

		<guid isPermaLink="false">http://abstractpolitics.com/?p=361</guid>
		<description><![CDATA[Two years ago, Gerber, Green, and Larimer (2008) shook up research on turnout with a stunning experimental result: You can raise turnout dramatically with a postcard. Not just any postcard, of course. If you received one of their postcards, you would have seen your own turnout record over the past few elections. You would also [...]]]></description>
		<wfw:commentRss>http://abstractpolitics.com/2010/10/introduction-to-social-pressure-and-voting-new-experimental-evidence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personality and Civic Engagement: An Integrative Framework for the Study of Trait Effects on Political Behavior</title>
		<link>http://abstractpolitics.com/2010/05/personality-and-civic-engagement-an-integrative-framework-for-the-study-of-trait-effects-on-political-behavior/</link>
		<comments>http://abstractpolitics.com/2010/05/personality-and-civic-engagement-an-integrative-framework-for-the-study-of-trait-effects-on-political-behavior/#comments</comments>
		<pubDate>Wed, 12 May 2010 16:13:32 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[American Politics]]></category>
		<category><![CDATA[american political science review]]></category>
		<category><![CDATA[genetics]]></category>
		<category><![CDATA[mobilization]]></category>
		<category><![CDATA[partisanship]]></category>
		<category><![CDATA[personality]]></category>
		<category><![CDATA[political psychology]]></category>
		<category><![CDATA[public opinion]]></category>
		<category><![CDATA[turnout]]></category>
		<category><![CDATA[voting and elections]]></category>

		<guid isPermaLink="false">http://abstractpolitics.com/?p=181</guid>
		<description><![CDATA[Political scientists pay very little attention to personality when they study political behavior. Instead, they prefer to look at environmental variables (campaign spending, personal income, personal education, candidate quality, electoral competitiveness, electoral system, etc.). A few years ago,  Alford, Funk, and Hibbing challenged that environmental approach by showing that political orientations are genetically transmitted. Later [...]]]></description>
		<wfw:commentRss>http://abstractpolitics.com/2010/05/personality-and-civic-engagement-an-integrative-framework-for-the-study-of-trait-effects-on-political-behavior/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Experiments to Estimate the Effects of Education on Voter Turnout</title>
		<link>http://abstractpolitics.com/2010/02/using-experiments-to-estimate-the-effects-of-education-on-voter-turnout/</link>
		<comments>http://abstractpolitics.com/2010/02/using-experiments-to-estimate-the-effects-of-education-on-voter-turnout/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 16:54:38 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[American Politics]]></category>
		<category><![CDATA[american journal of political science]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[experiment]]></category>
		<category><![CDATA[turnout]]></category>
		<category><![CDATA[voting and elections]]></category>

		<guid isPermaLink="false">http://abstractpolitics.com/?p=172</guid>
		<description><![CDATA[Suppose you&#8217;re in a room full of people and you want to know which of them are most likely to be active voters, but you&#8217;re not allowed to ask them about their political activity. The best question you can ask them: How many years of schooling they have. We&#8217;ve known for many years that education [...]]]></description>
		<wfw:commentRss>http://abstractpolitics.com/2010/02/using-experiments-to-estimate-the-effects-of-education-on-voter-turnout/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

